Products

Search results

Dimension table

Unit    
Bearing no. Bore diameter d(mminch) Outer diameter D(mminch) Inner ring width B(mminch) Outer ring width C(mminch) Basic dynamic load rating Cr(N) Limiting speed(min-1)
Grease Oil
6901H 12 0.4724 24 0.9449 6 0.2362 6 0.2362 2460 28000 33000
6901ZZ 12 0.4724 24 0.9449 6 0.2362 6 0.2362 2890 28000 33000
6901HZZ 12 0.4724 24 0.9449 6 0.2362 6 0.2362 2460 28000 33000
6901 2RS 12 0.4724 24 0.9449 6 0.2362 6 0.2362 2890 18000 18000
6901H 2RS 12 0.4724 24 0.9449 6 0.2362 6 0.2362 2460 18000 18000
6901 2RU 12 0.4724 24 0.9449 6 0.2362 6 0.2362 2890 28000 33000
6901H 2RU 12 0.4724 24 0.9449 6 0.2362 6 0.2362 2460 28000 33000
ER1212 12.7 0.5 19.05 0.75 3.967 0.1562 3.967 0.1562 919 12000 14000
ER1212ZZS 12.7 0.5 19.05 0.75 3.967 0.1562 3.967 0.1562 919 12000 14000
ER1212TTS 12.7 0.5 19.05 0.75 3.967 0.1562 3.967 0.1562 919 12000 14000
SER1212 12.7 0.5 19.05 0.75 3.967 0.1562 3.967 0.1562 781 12000 14000
SER1212ZZS 12.7 0.5 19.05 0.75 3.967 0.1562 3.967 0.1562 781 12000 14000
SER1212TTS 12.7 0.5 19.05 0.75 3.967 0.1562 3.967 0.1562 781 12000 14000
ET2015 15 0.5906 20 0.7874 3.5 0.1378 3.5 0.1378 943 11000 13000
6702 15 0.5906 21 0.8268 4 0.1575 4 0.1575 937 11000 13000
6702H 15 0.5906 21 0.8268 4 0.1575 4 0.1575 797 11000 13000
6702ZZ 15 0.5906 21 0.8268 4 0.1575 4 0.1575 937 11000 13000
6702HZZ 15 0.5906 21 0.8268 4 0.1575 4 0.1575 797 11000 13000
6702 2RS 15 0.5906 21 0.8268 4 0.1575 4 0.1575 937 11000 13000
6702H 2RS 15 0.5906 21 0.8268 4 0.1575 4 0.1575 797 11000 13000
ET2115 15 0.5906 21 0.8268 3.5 0.1378 3.5 0.1378 937 11000 13000
6802 15 0.5906 24 0.9449 5 0.1969 5 0.1969 2070 26000 31000
6802H 15 0.5906 24 0.9449 5 0.1969 5 0.1969 1760 26000 31000
6802ZZ 15 0.5906 24 0.9449 5 0.1969 5 0.1969 2070 26000 31000
6802HZZ 15 0.5906 24 0.9449 5 0.1969 5 0.1969 1760 26000 31000
6802 2RS 15 0.5906 24 0.9449 5 0.1969 5 0.1969 2070 17000 17000
6802H 2RS 15 0.5906 24 0.9449 5 0.1969 5 0.1969 1760 17000 17000
6802 2RU 15 0.5906 24 0.9449 5 0.1969 5 0.1969 2070 26000 31000
6802H 2RU 15 0.5906 24 0.9449 5 0.1969 5 0.1969 1760 26000 31000
63802 15 0.5906 24 0.9449 7 0.2756 7 0.2756 2070 26000 31000

Values in the dimension table are subject to change without notice for the improvement of products or other purposes.
We have prepared the table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.

1 2 3 4 5
directly go to / 13