Products

Search results

Dimension table

Unit    
Bearing no. Bore diameter d(mminch) Outer diameter D(mminch) Inner ring width B(mminch) Outer ring width C(mminch) Basic dynamic load rating Cr(N) Limiting speed(min-1)
Grease Oil
6205HZZ 25 0.9843 52 2.0472 15 0.5906 15 0.5906 11900 14000 16000
6205H 2RS 25 0.9843 52 2.0472 15 0.5906 15 0.5906 11900 8400 8400
6205H 2RU 25 0.9843 52 2.0472 15 0.5906 15 0.5906 11900 14000 16000
6305H 25 0.9843 62 2.4409 17 0.6693 17 0.6693 17500 12000 14000
6305HZZ 25 0.9843 62 2.4409 17 0.6693 17 0.6693 17500 12000 14000
6305H 2RS 25 0.9843 62 2.4409 17 0.6693 17 0.6693 17500 7500 7500
6006H 30 1.1811 55 2.1654 13 0.5118 13 0.5118 11200 13000 15000
6006HZZ 30 1.1811 55 2.1654 13 0.5118 13 0.5118 11200 13000 15000
6006H 2RS 30 1.1811 55 2.1654 13 0.5118 13 0.5118 11200 7500 7500
6206H 30 1.1811 62 2.4409 16 0.6299 16 0.6299 16500 12000 14000
6206HZZ 30 1.1811 62 2.4409 16 0.6299 16 0.6299 16500 12000 14000
6206H 2RS 30 1.1811 62 2.4409 16 0.6299 16 0.6299 16500 7000 7000
6306H 30 1.1811 72 2.8346 19 0.748 19 0.748 22700 11000 12000
6306HZZ 30 1.1811 72 2.8346 19 0.748 19 0.748 22700 11000 12000
6306H 2RS 30 1.1811 72 2.8346 19 0.748 19 0.748 22700 6300 6300
6007H 35 1.378 62 2.4409 14 0.5512 14 0.5512 13600 11000 13000
6007HZZ 35 1.378 62 2.4409 14 0.5512 14 0.5512 13600 11000 13000
6007H 2RS 35 1.378 62 2.4409 14 0.5512 14 0.5512 13600 6500 6500
6207H 35 1.378 72 2.8346 17 0.6693 17 0.6693 21800 10000 12000
6207HZZ 35 1.378 72 2.8346 17 0.6693 17 0.6693 21800 10000 12000
6207H 2RS 35 1.378 72 2.8346 17 0.6693 17 0.6693 21800 6000 6000
6307H 35 1.378 80 3.1496 21 0.8268 21 0.8268 28300 9400 11000
6307HZZ 35 1.378 80 3.1496 21 0.8268 21 0.8268 28300 9400 11000
6307H 2RS 35 1.378 80 3.1496 21 0.8268 21 0.8268 28300 6100 6100
6008H 40 1.5748 68 2.6772 15 0.5906 15 0.5906 14300 10000 12000
6008HZZ 40 1.5748 68 2.6772 15 0.5906 15 0.5906 14300 10000 12000
6008H 2RS 40 1.5748 68 2.6772 15 0.5906 15 0.5906 14300 5800 5800
6208H 40 1.5748 80 3.1496 18 0.7087 18 0.7087 24700 9100 11000
6208HZZ 40 1.5748 80 3.1496 18 0.7087 18 0.7087 24700 9100 11000
6208H 2RS 40 1.5748 80 3.1496 18 0.7087 18 0.7087 24700 5700 5700

Values in the dimension table are subject to change without notice for the improvement of products or other purposes.
We have prepared the table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.

1 2 3 4
directly go to / 4