Products

Search results

Dimension table

Unit    
Bearing no. Bore diameter d(mminch) Outer diameter D(mminch) Inner ring width B(mminch) Outer ring width C(mminch) Basic dynamic load rating Cr(N) Limiting speed(min-1)
Grease Oil
63802H 15 0.5906 24 0.9449 7 0.2756 7 0.2756 1760 26000 31000
63802ZZ 15 0.5906 24 0.9449 7 0.2756 7 0.2756 2070 26000 31000
63802HZZ 15 0.5906 24 0.9449 7 0.2756 7 0.2756 1760 26000 31000
63802 2RS 15 0.5906 24 0.9449 7 0.2756 7 0.2756 2070 17000 17000
63802H 2RS 15 0.5906 24 0.9449 7 0.2756 7 0.2756 1760 17000 17000
63802 2RU 15 0.5906 24 0.9449 7 0.2756 7 0.2756 2070 26000 31000
63802H 2RU 15 0.5906 24 0.9449 7 0.2756 7 0.2756 1760 26000 31000
6902 15 0.5906 28 1.1024 7 0.2756 7 0.2756 4330 24000 29000
6902H 15 0.5906 28 1.1024 7 0.2756 7 0.2756 3680 24000 29000
6902ZZ 15 0.5906 28 1.1024 7 0.2756 7 0.2756 4330 24000 29000
6902HZZ 15 0.5906 28 1.1024 7 0.2756 7 0.2756 3680 24000 29000
6902 2RS 15 0.5906 28 1.1024 7 0.2756 7 0.2756 4330 15000 15000
6902H 2RS 15 0.5906 28 1.1024 7 0.2756 7 0.2756 3680 15000 15000
6902 2RU 15 0.5906 28 1.1024 7 0.2756 7 0.2756 4330 24000 29000
6902H 2RU 15 0.5906 28 1.1024 7 0.2756 7 0.2756 3680 24000 29000
SER1458 15.875 0.625 22.225 0.875 3.967 0.1562 3.967 0.1562 825 10000 12000
SER1458ZZS 15.875 0.625 22.225 0.875 3.967 0.1562 3.967 0.1562 825 10000 12000
ET2216 16 0.6299 22 0.8661 4 0.1575 4 0.1575 971 10000 12000
ET2216ZZS 16 0.6299 22 0.8661 4 0.1575 4 0.1575 971 10000 12000
6703 17 0.6693 23 0.9055 4 0.1575 4 0.1575 999 9500 11000
6703H 17 0.6693 23 0.9055 4 0.1575 4 0.1575 849 9500 11000
6703ZZ 17 0.6693 23 0.9055 4 0.1575 4 0.1575 999 9500 11000
6703HZZ 17 0.6693 23 0.9055 4 0.1575 4 0.1575 849 9500 11000
6703 2RS 17 0.6693 23 0.9055 4 0.1575 4 0.1575 999 9500 11000
6703H 2RS 17 0.6693 23 0.9055 4 0.1575 4 0.1575 849 9500 11000
6803 17 0.6693 26 1.0236 5 0.1969 5 0.1969 2230 24000 29000
6803H 17 0.6693 26 1.0236 5 0.1969 5 0.1969 1900 24000 29000
6803ZZ 17 0.6693 26 1.0236 5 0.1969 5 0.1969 2230 24000 29000
6803HZZ 17 0.6693 26 1.0236 5 0.1969 5 0.1969 1900 24000 29000
6803 2RS 17 0.6693 26 1.0236 5 0.1969 5 0.1969 2230 15000 15000

Values in the dimension table are subject to change without notice for the improvement of products or other purposes.
We have prepared the table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.

2 3 4 5 6
directly go to / 13