Products

Search results

Dimension table

Unit    

FM Series (with raceways)

Bearing no. Bore diameter d(mminch) Outer diameter D(mminch) High H(mminch) Basic dynamic load rating Ca(N) Limiting speed(min-1)
Oil
F3-8M 3 0.1181 8 0.315 3.5 0.1378 994 24000
F4-9M 4 0.1575 9 0.3543 4 0.1575 945 22000
F4-10M 4 0.1575 10 0.3937 4 0.1575 925 21000
F5-12M 5 0.1969 12 0.4724 4 0.1575 1060 19000
F6-12M 6 0.2362 12 0.4724 4.5 0.1772 1820 18000
F6-14M 6 0.2362 14 0.5512 5 0.1969 2160 16000
F7-13M 7 0.2756 13 0.5118 4.5 0.1772 1770 18000
F7-17M 7 0.2756 17 0.6693 6 0.2362 3090 14000
F8-16M 8 0.315 16 0.6299 5 0.1969 3920 16000
F8-19M 8 0.315 19 0.748 7 0.2756 3940 12000
F9-20M 9 0.3543 20 0.7874 7 0.2756 3860 12000
F10-18M 10 0.3937 18 0.7087 5.5 0.2165 2470 14000

Values in the dimension table are subject to change without notice for the improvement of products or other purposes.
We have prepared the table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.

F Series (without raceways)

Bearing no. Bore diameter d(mminch) Outer diameter D(mminch) High H(mminch) Basic dynamic load rating Ca(N)
F2-6 2 0.0787 6 0.2362 3 0.1181 143
F3-8 3 0.1181 8 0.315 3.5 0.1378 212
F4-9 4 0.1575 9 0.3543 4 0.1575 220
F4-10 4 0.1575 10 0.3937 4.5 0.1772 355
F5-11 5 0.1969 11 0.4331 4.5 0.1772 341
F6-12 6 0.2362 12 0.4724 4.5 0.1772 389
F7-15 7 0.2756 15 0.5906 5 0.1969 793
F8-16 8 0.315 16 0.6299 5 0.1969 537
F9-17 9 0.3543 17 0.6693 5 0.1969 567
F10-18 10 0.3937 18 0.7087 5.5 0.2165 800

Values in the dimension table are subject to change without notice for the improvement of products or other purposes.
We have prepared the table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.