Bearing no. | F4-9M |
---|
Bore diameter | d | 4 mm0.1575 inch |
---|
Outer diameter | D | 9 mm0.3543 inch |
---|
Outer ring inner diameter | d1 | 4.2 mm0.1654 inch |
---|
Inner ring outer diameter | D1 | 8.8 mm0.3465 inch |
---|
Chamfer dimension | rs min | 0.15 mm0.0059 inch |
---|
Height | H | 4 mm0.1575 inch |
---|
Basic dynamic load rating | Ca | 945 N |
---|
Basic static load rating | Coa | 932 N |
---|
Limiting speed | Oil | 22000 min-1 |
---|
Abutment and fillet dimensions | da min | 7 mm0.2756 inch |
---|
Da max | 6 mm0.2362 inch |
---|
ras max | 0.15 mm0.0059 inch |
---|
Ball size × quantity | 1.588 mm0.0625 inch × 6 |
---|
Mass (reference) | 1.17 g |
---|
The above values are subject to change without notice for the improvement of products or other purposes. We have prepared this table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.