Bearing no. | F5-12M |
---|
Bore diameter | d | 5 mm0.1969 inch |
---|
Outer diameter | D | 12 mm0.4724 inch |
---|
Outer ring inner diameter | d1 | 5.2 mm0.2047 inch |
---|
Inner ring outer diameter | D1 | 11.8 mm0.4646 inch |
---|
Chamfer dimension | rs min | 0.2 mm0.0079 inch |
---|
Height | H | 4 mm0.1575 inch |
---|
Basic dynamic load rating | Ca | 1060 N |
---|
Basic static load rating | Coa | 1240 N |
---|
Limiting speed | Oil | 19000 min-1 |
---|
Abutment and fillet dimensions | da min | 9.2 mm0.3622 inch |
---|
Da max | 7.8 mm0.3071 inch |
---|
ras max | 0.2 mm0.0079 inch |
---|
Ball size × quantity | 1.588 mm0.0625 inch × 8 |
---|
Mass (reference) | 2.1 g |
---|
The above values are subject to change without notice for the improvement of products or other purposes. We have prepared this table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.