Bearing no. | F6-12M |
---|
Bore diameter | d | 6 mm0.2362 inch |
---|
Outer diameter | D | 12 mm0.4724 inch |
---|
Outer ring inner diameter | d1 | 6.2 mm0.2441 inch |
---|
Inner ring outer diameter | D1 | 11.8 mm0.4646 inch |
---|
Chamfer dimension | rs min | 0.2 mm0.0079 inch |
---|
Height | H | 4.5 mm0.1772 inch |
---|
Basic dynamic load rating | Ca | 1820 N |
---|
Basic static load rating | Coa | 2220 N |
---|
Limiting speed | Oil | 18000 min-1 |
---|
Abutment and fillet dimensions | da min | 9.6 mm0.378 inch |
---|
Da max | 8.4 mm0.3307 inch |
---|
ras max | 0.2 mm0.0079 inch |
---|
Ball size × quantity | 2.000 mm0.0787 inch × 9 |
---|
Mass (reference) | 2.2 g |
---|
The above values are subject to change without notice for the improvement of products or other purposes. We have prepared this table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.