Bearing no. | F7-13M |
---|
Bore diameter | d | 7 mm0.2756 inch |
---|
Outer diameter | D | 13 mm0.5118 inch |
---|
Outer ring inner diameter | d1 | 7.2 mm0.2835 inch |
---|
Inner ring outer diameter | D1 | 12.8 mm0.5039 inch |
---|
Chamfer dimension | rs min | 0.2 mm0.0079 inch |
---|
Height | H | 4.5 mm0.1772 inch |
---|
Basic dynamic load rating | Ca | 1770 N |
---|
Basic static load rating | Coa | 2220 N |
---|
Limiting speed | Oil | 18000 min-1 |
---|
Abutment and fillet dimensions | da min | 10.6 mm0.4173 inch |
---|
Da max | 9.4 mm0.3701 inch |
---|
ras max | 0.2 mm0.0079 inch |
---|
Ball size × quantity | 2.000 mm0.0787 inch × 9 |
---|
Mass (reference) | 2.42 g |
---|
The above values are subject to change without notice for the improvement of products or other purposes. We have prepared this table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.