Bearing no. | F7-17M |
---|
Bore diameter | d | 7 mm0.2756 inch |
---|
Outer diameter | D | 17 mm0.6693 inch |
---|
Outer ring inner diameter | d1 | 7.2 mm0.2835 inch |
---|
Inner ring outer diameter | D1 | 16.8 mm0.6614 inch |
---|
Chamfer dimension | rs min | 0.3 mm0.0118 inch |
---|
Height | H | 6 mm0.2362 inch |
---|
Basic dynamic load rating | Ca | 3090 N |
---|
Basic static load rating | Coa | 3800 N |
---|
Limiting speed | Oil | 14000 min-1 |
---|
Abutment and fillet dimensions | da min | 13 mm0.5118 inch |
---|
Da max | 11 mm0.4331 inch |
---|
ras max | 0.3 mm0.0118 inch |
---|
Ball size × quantity | 2.778 mm0.1094 inch × 8 |
---|
Mass (reference) | 6.32 g |
---|
The above values are subject to change without notice for the improvement of products or other purposes. We have prepared this table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.