Bearing no. | F9-20M |
---|
Bore diameter | d | 9 mm0.3543 inch |
---|
Outer diameter | D | 20 mm0.7874 inch |
---|
Outer ring inner diameter | d1 | 9.2 mm0.3622 inch |
---|
Inner ring outer diameter | D1 | 19.8 mm0.7795 inch |
---|
Chamfer dimension | rs min | 0.3 mm0.0118 inch |
---|
Height | H | 7 mm0.2756 inch |
---|
Basic dynamic load rating | Ca | 3860 N |
---|
Basic static load rating | Coa | 4970 N |
---|
Limiting speed | Oil | 12000 min-1 |
---|
Abutment and fillet dimensions | da min | 15.6 mm0.6142 inch |
---|
Da max | 13.4 mm0.5276 inch |
---|
ras max | 0.3 mm0.0118 inch |
---|
Ball size × quantity | 3.175 mm0.1250 inch × 8 |
---|
Mass (reference) | 9.86 g |
---|
The above values are subject to change without notice for the improvement of products or other purposes. We have prepared this table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.