Bearing no. | F10-18M |
---|
Bore diameter | d | 10 mm0.3937 inch |
---|
Outer diameter | D | 18 mm0.7087 inch |
---|
Outer ring inner diameter | d1 | 10.2 mm0.4016 inch |
---|
Inner ring outer diameter | D1 | 17.8 mm0.7008 inch |
---|
Chamfer dimension | rs min | 0.3 mm0.0118 inch |
---|
Height | H | 5.5 mm0.2165 inch |
---|
Basic dynamic load rating | Ca | 2470 N |
---|
Basic static load rating | Coa | 3490 N |
---|
Limiting speed | Oil | 14000 min-1 |
---|
Abutment and fillet dimensions | da min | 14.8 mm0.5827 inch |
---|
Da max | 13.2 mm0.5197 inch |
---|
ras max | 0.3 mm0.0118 inch |
---|
Ball size × quantity | 2.381 mm0.0937 inch × 10 |
---|
Mass (reference) | 5.34 g |
---|
The above values are subject to change without notice for the improvement of products or other purposes. We have prepared this table with sufficient care, and we cannot be held responsible for any damage caused by possible errors or omissions.